|
PRODUCT CODE 38
Knitted Wire Mesh
| SnCuFe Solid Mesh |
| 38-2069-XXXX |
| SnCuFe over Neoprene Sponge |
| 38-2070-XXXX |
| SnCuFe over Silicone Sponge |
| 38-2071-XXXX |
| Monel Solid Mesh |
| 38-2072-XXXX |
| Monel over Neoprene Sponge |
| 38-2073-XXXX |
| Monel over Silicone Sponge |
| 38-2074-XXXX |
| Custom Mesh Configuration or Gasket |
| 38-1015-XXXX |
Note: For pressure sensitive adhesive change the
fourth digit to a 7 in lieu of 0.
| Specifications: |
|
| SnCuFe |
.0045 in. diameter, per ASTM B-520 |
| Monel |
.0045 in diameter, per QQ-N-281 |
| Aluminum 5056 |
.005 in diameter, per AMS-4182 |
|
Neoprene Sponge |
per MIL-R-6130 Type II, Grade A, Condition
Medium |
| Silicone Sponge |
per AMS-3195 |
Available Shapes and Dimensions
|
|
| | | |
| Part# | Dia. | |
Round
 |
| -0001 | .062" | |
| -0002 | .093" | |
| -0003 | .125" | |
| -0004 | .156" | |
| -0005 | .188" | |
| -0006 | .250" | |
| | |
| | |
| | |
| | |
|
|
|
| Part# |
H |
W | |
Rectangular
 |
| -0007 | .062" | .062" | |
| -0008 | .062" | .093" | |
| -0009 | .062" | .125" | |
| -0010 | .062" | .188" | |
| -0011 | .062" | .250" | |
| -0012 | .062" | .312" | |
| -0013 | .062" | .375" | |
| -0014 | .062" | .500" | |
| -0015 | .093" | .093" | |
| -0016 | .093" | .125" | |
| -0017 | .093" | .188" | |
| -0018 | .093" | .250" | |
| -0019 | .093" | .312" | |
| -0020 | .093" | .375" | |
| -0021 | .093" | .500" | |
| -0022 | .125" | .125" | |
| -0023 | .125" | .187" | |
| -0024 | .125" | .250" | |
| -0025 | .125" | .312" | |
| -0026 | .125" | .375" | |
| -0027 | .125" | .500" | |
| -0028 | .188" | .188" | |
| -0029 | .188" | .250" | |
| -0030 | .188" | .312" | |
| -0031 | .188" | .375" | |
| -0032 | .188" | .500" | |
| -0033 | .250" | .250" | |
| -0034 | .250" | .312" | |
| -0035 | .250" | .375" | |
| -0036 | .250' | .500" | |
| -0037 | .312" | .312" | |
| -0038 | .312" | .375" | |
| -0039 | .312" | .500" | |
| -0040 | .500" | .500" | |
| -0041 | .500" | .625" | |
| -0042 | .500" | .750" | |
|
|
|
| Part# | Dia. |
W | |
Tadpole
 |
| -0043 | .062" | .312" | |
| -0044 | .062" | .375" | |
| -0045 | .062" | .438" | |
| -0046 | .062" | .500" | |
| -0047 | .093" | .375" | |
| -0048 | .093" | .438" | |
| -0049 | .093" | .500" | |
| -0050 | .093" | .500" | |
| -0051 | .093" | .625" | |
| -0052 | .093" | .750" | |
| -0053 | .125" | .375" | |
| -0054 | .125" | .500" | |
| -0055 | .125" | .625" | |
| -0056 | .125" | .750" | |
| -0057 | .188" | .438" | |
| -0058 | .188" | .500" | |
| -0059 | .188" | .625" | |
| -0060 | .188" | .750" | |
| -0061 | .250" | .500" | |
| -0062 | .250" | .625" | |
| -0063 | .250" | .750" | |
|
|
| Part# | Dia. |
W | |
Dumbbell
 |
| -0064 | .062" | .500" | |
| -0065 | .062" | .625" | |
| -0066 | .062" | .750" | |
| -0067 | .093" | .625" | |
| -0068 | .093" | .750" | |
| -0069 | .125" | .500" | |
| -0070 | .125" | .750" | |
| -0071 | .187 | .625" | |
| -0072 | .187" | .750" | |
| | | |
| | | |
Mesh Tape
| Part# |
W |
| -0076 | .250" |
| -0077 | .375" |
| -0078 | .500" |
| -0079 | .625" |
| -0080 | .750" |
| -0081 | 1.00" |
| -0082 | 1.25" |
| -0083 | 1.50" |
| -0084 | 2.00" |
| -0085 | 3.00" |
|

|